Sizing Chart

SIZE GUIDE

PRESENTED BY ORIGIN · LONDON

MEN'S FIT
CHEST LEN SLV SHOULDER
MEASUREMENT M L XL
CHEST 28"71cm 29"74cm 30.5"77.5cm
LENGTH 27"68.5cm 27.5"70cm 28.5"72.5cm
SLEEVE 22.5"57cm 22.5"57cm 22.5"57cm
SHOULDER 28"71cm 28"71cm 29.5"75cm
WOMEN'S FIT
M = 10–12 L = 14–16 XL = 16–18
PBO SIZE M L XL
UK SIZE 10–12 14–16 16–18

Oversized fit — size down for a more fitted look

ALL STYLES · M–2XL
CHEST LEN SLV SHOULDER HEM
MEASUREMENT M L XL 2XL
CHEST 38"96.5cm 41"104cm 41"*104cm* 43.9"111.5cm
LENGTH 28.1"71.5cm 29.9"76cm 30.9"78.5cm 32.1"81.5cm
SLEEVE 20.5"52cm 22"56cm 22"*56cm* 23"58.5cm
SHOULDER 21"53.5cm 22.5"57cm 22"*56cm* 23.5"59.5cm
HEM 21"53.5cm 22.5"57cm 23"58.5cm 24"61cm

* XL to be confirmed

Runs large — size down for a more fitted look